* Night Latch approved by EN 12209 | ||||||||||
* Reversible | ||||||||||
* Distance between center to center: 72 or 85 mm | ||||||||||
* Backset distances 60 and 65 mm | ||||||||||
* Stainless steel latch and 2pcs follower SUS 304 | ||||||||||
* Faceplate round or square, 20 or 24 mm | ||||||||||
* Crossing holes for the rose | ||||||||||
* 15 mm long cam profile cylinder, with three keys | ||||||||||
* Stainless steel strike | ||||||||||
* Without rose | ||||||||||
* Deduct €1,50 if the cylinder is not required | ||||||||||
* Deduct €0,60 if the strike is not required |
reference | function | finish | backset | turns | follower | |||||||
E9919-60 | Night Latch | S. S. | 60 | x | 8 | |||||||
E9919-65 | Night Latch | S. S. | 65 | x | 8 |