* (Reversible) Latch-lock | |||||||||
* Backset distances 55 and 60 mm | |||||||||
* Stainless steel latch and follower SUS 304 | |||||||||
* Faceplate round or square, 20 or 24 mm | |||||||||
* Crossing holes for the rose | |||||||||
* Stainless steel strike | |||||||||
* Without rose | |||||||||
* Deduct €1,50 if the cylinder is not required | |||||||||
* Deduct €0,60 if the strike is not required |
reference | function | finish | backset | turns | follower | ||||||
E9313-55 | Latch | S. S. | 55 | x | 8 | ||||||
E9313-60 | Latch | S. S. | 60 | x | 8 |